958EV
□Adopting large-span hinged connection: Reasonable load distribution, high stability, and longer overhaul cycle. □Battery: Adopting advanced lithium battery technology with high unit energy density, it has strong advantages in battery capacity, safety, charging and discharging. and endurance energy. □Motor: Adopting permanent magnet synchronous motor, variable frequency variable speed, high power, high reliability, and long service life.
Product Specifications
| Performance | |
| rated load | 5800kg |
| overall weight | 18500kg |
| rated bucket capacity | 3.5m³ |
| maximum tractive force | 175KN |
| maximum breakout force | ≥175KN |
| maximum grade ability | 30° |
| maximum dump height | 3142mm |
| maximum dump reach | 1250mm |
| overall dimension(LXWXH) | 8085 x2965X3450mm |
| minimum turning radius | 6800mm |
| Battery System | |
| Type | lithium iron phosphate battery |
| Battery capacity | 284/350KWH |
| Nominal voltage | 618V |
| Charging type | direct-current |
| Endurance | working condition:6~10h heavy-duty:5~6h |
| Transmissionsystem | |
| Transmissionsystem | 125KW |
| Rated power of the upper motor | 75KW |
| gear shift | 2 forward shift ,1 reverse shift |
| maximum speed | 40km/h |
| Drive axles | |
| main reducing spiral | bevel gear grade 1 reduction |
| decelerating mode | planetary reduction,grade 1 |
| wheel base (mm) | 3250mm |
| wheeltread(mm) | 2250mm |
| minimum ground clearance | 450mm |
| Hydraulic system | |
| system working pressure | 18MPa |
| boom lifting time | 5.1s |
| total time | 9.3s |
| function of leveling automatically | yes |
| Brake system | |
| service brake | Full hydraulic braking |
| parking brake | Disk Brake |
| Tyre | |
| type specification | 23.5-25 |
| Front wheel air pressure | 0.4Mpa |
| Rear wheel pressure | 0.35Mpa |