968HEV
□Adopting large-span hinged connection: Reasonable load distribution, high stability, and longer overhaul cycle. □Battery: Adopting advanced 8-10C high rate lithium battery technology, it has a high unit energy density, strong advantages in safety, charging and discharging, and endurance energy. □Motor: Adopting permanent magnet synchronous motor, variable frequency variable speed, high power, high reliability, and long service life.
Product Specifications
| Performance | |
| rated load | 6800kg |
| overallweight | 19000kg |
| rated bucket capacity | 4.0m³ |
| maximum tractive force | 180KN |
| maximum breakout force | 204KN |
| maximum grade ability | 30° |
| maximum dump height | 3217mm |
| maximum dump reach | 1156mm |
| overall dimension (L×W×H) | 8000x3200x3400mm |
| minimum turning radius | 7320mm |
| Engine | |
| model | Yuchai Steyr YCDV254ATL-110 |
| type | Inline water-cooled Four-stroke turbocharged |
| No.of cylinder-bore/stroke | 4-89x100mm |
| rated power | 81kw--2600r/min |
| maximum torque | 370N.m |
| min fuel-consume ratio | ≤240g/kw.h |
| Transmission system | |
| Nominal Voltage | 614V |
| Energy capacity of battery | 32.56KWh |
| Range extender rated power | 70KW |
| Rated power of the drive motor | 125KW |
| Rated Power of the Mounted Motor | 75KW |
| gear shift | 2 forward shift lreverse shift |
| maximum speed | 40km/h |
| Drive axles | |
| main reducing spiral | bevel gear grade 1 reduction |
| decelerating mode | planetary reduction,grade 1 |
| wheel base (mm) | 3450mm |
| wheel tread | 2400mm |
| minimum ground clearance | 450mm |
| Hydraulic system | |
| system working pressure | 18MPa |
| boom lifting time | 6.05±0.25s |
| total time | 10.8±0.5s |
| fuel tank capacity | 300L |
| function of leveling automatically | yes |
| Brake system | |
| service brake | air over hydraulic disc brake on 4 wheels |
| parking brake | manual parkingbrake |
| Tyre | |
| type specification | 26.5-25 |
| front tyre pressure | 0.4Mpa |
| rear tyre pressure | 0.35Mpa |